| HOME | COVERS | VIDEO | PARTS | CART |
| TUNE UP INFORMATION | |||
| ***** | Roadster 62-70 GT 67-70 | Roadster GT 71-74 | Roadster 75-80 |
|---|---|---|---|
| Firing Order | 1 3 4 2 | 1 3 4 2 | 1 3 4 2 |
| Rocker Clearance | .015" (.38mm) | .015" (.38mm) | .015" (.38mm) |
| Idle Speed | 500 rpm | 900 rpm | 850 rpm |
| Static Ign Timing | 10 BTDC (HC) 8 BTDC (LC) |
***** | ***** |
| Dynamic Ign Timing | 14 BTDC @ 600 rpm | 1971/2 16 BTDC @ 1500 rpm |
13 BTDC @ 1500 RPM wo/cat rpm |
| ***** | ***** | 1973/4 11 BTDC @ 1500 rpm |
10 BTDC @ 1500 rpm w/cat |
| Contact Breaker | .014 to .016" (36 to 41 mm) |
.014 to .016" (36 to 41 mm) |
.014 to .016" (36 to 41 mm) |
| Rotation of the Rotor | Anti-clockwise | Anti-clockwise | Anti-clockwise |
| Dwell Angle | 60 + or -3 Degrees | 60 + or -3 Degrees | ***** |
| Ground Polarity | Pos to 1967 Neg 1968 on | Negative | Negative |
| Points 12V | Points 12V | Points 12V | Ballasted 9v coil |
| Suggested Spark Plug | Champion N9Y | Champion N9Y | Champion N9Y |
| Spark Plug Gap | .025" (.64 mm) | .025" (.64 mm) | .025" (.64 mm) |
| Carburetor | Twin SU HS4 | Twin SU HIF4 | Single Stromburg CD175 |
| Carb Main Jet | .090" | .090" | ***** |
| Carb Needle | MB,5,FX,AAE,AAL | AAU,ABD | ***** |
| VEHICLE & ENGINE | |||
| ***** | Roadster 62-70 GT 67-70 | Roadster GT 71-74 | Roadster 75-80 |
| Length (with overriders) | 12ft 9-7/16" (3.9 m) | 12ft 9-3/16" (3.89 m) | 13ft 2-1/4" (4 m) |
| Width | 4ft 11-15/16" (152.3 m) | 4ft 11-16/16" (152.3 m) | 4ft 11-15/16" (152.3 m) |
| Height | 4ft 1-3/8" (125.4 cm) | 4ft 1-3/8" (125.4 cm) | 4ft 1-3/8" (125.4 cm) |
| Ground Clearance | 5" (12.7 cm) min | 5" (12.7 cm) min | 5" (12.7 cm) min |
| Track Front Steel Wheels | 4ft 1" (124.4 cm) | 4ft 1" (124.4 cm) | 4ft 1" (124.4 cm) |
| Wire Wheels | 4ft 1-1/4" (125 cm) | 4ft 1-1/4" (125 cm) | 4ft 1-1/4" (125 cm) |
| Track Rear Steel Wheels | 4ft 1-1/4" (125 cm) | 4ft 1-1/4" (125 cm) | 4ft 1-3/4" (126.4 cm) |
| Wire Wheels | 4ft 1-1/4" (125 cm) | 4ft 1-1/4" (125 cm) | 4ft 1-1/4" (125 cm) |
| Wheelbase | 7ft 7" (231.1 cm) | 7ft 7" (231.1 cm) | 7ft 7" (231.1 cm) |
| Turning Circle | 32ft (9.75 m) | 7ft 7" (231.1 cm) | 7ft 7" (231.1 cm) |
| Toe-In | 1/16" to 1/32" | 1/16" to 1/32" | 1/16" to 1/32" |
| Unladen Weight RD | 1920 lbs (871 kg) | 2303 lbs (1044 kg) | 2290 lbs (1039 kg) |
| Unladen Weight GT | 2190 lbs (993 kg) | 2401 lbs (1088 kg) | 1975-76 2416 lbs (1097 kg) |
| Curb Weight RD | 2030 lbs (920 kg) | 2653 lbs (1203 kg) | 2590 lbs (1174kg) |
| Curb Weight GT | 2310 lbs (1048 kg) | 2751 lbs (1248 kg) | 1975-76 2716 lbs (1234 kg) |
| Gross Weight (Max) RD | 2430 lbs (1102 kg) | 2753 lbs (1249 kg) | 2710 lbs (1229 kg) |
| Gross Weight (Max) GT | 2660 lbs (1206 kg) | 2851 lbs (1293 kg) | 1975-76 2836 lbs (1287 kg) |
| Original Tyre Size | 1962-64 155-14" | 1965 on 165-14" | 165-14" |
| Replacement Tyre size | 165SR-14" | 165SR-14" | 165SR-14" |
| Tyre Pressure Front (Cold) | 18-12 lbs | 20 lbs | 21 lbs |
| Tyre Pressure Rear (Cold) | 18-24 lbs | 24 lbs | 24 lbs |
| Engine Type | 4 cyl. inline OHV | 4 cyl. inline OHV | 4 cyl. inline OHV |
| Engine Displacement | 1798 cc (110 ci) | 1798 cc (110 ci) | 1798 cc (110 ci) |
| Firing Order | 1,3,4,2 | 1,3,4,2 | 1,3,4,2 |
| Compression Ratio | 8.8 to1 (HC) 8.0 to 1 (LC) | 8.0 to 1 | 8.0 to 1 |
| Engine Bore | 3.16" (80.26 mm) | 3.16" (80.26 mm) | 3.16" (80.26 mm) |
| Engine Stroke | 3.5" (89 mm) | 3.5" (89 mm) | 3.5" (89 mm) |
| Number of Cyl. | 4 | 4 | 4 |
| Oil Pressure at Idle | 10 to 25 lbs (7 to 1.7 kg | 10 to 25 lbs (7 to 1.7 kg | 10 to 25 lbs (7 to 1.7 kg |
| Oil Pressure Normal | 50 to 80 lbs (3.5 to 5.6 kg) | 50 to 80 lbs (3.5 to 5.6 kg) | 50 to 80 lbs (3.5 to 5.6 kg) |
| Ignition Type | Points | Points | Lucas Electronic |
| Fuel Pump Make/Type | SU type HP or AUF 300 electric | SU type AUF 300 electric | SU type AUF 300 electric |
| Fuel Tank Capacity | Early 12 gall. Late 14 gal. | 14 gal. 12 w/evap Loss System | 12 gal. (75-76) 13gal. 77 on |
| Cooling System Capacity | 12 pints w/Heater | 12 pints w/Heater | 12 pints w/Heater 14.4 77-on |
| Sump Capacity | 9 pints | Early 9 pints 9.6 w/Cooler | 6 pints 7.25 w/Filter |
| Late 7-1/4 pints w/Cooler | |||
| Gearbox Capacity non-O/D | 5.6 pints | 6 pints | 6 pints |
| Gearbox Capacity w/overdrive | 6 pints | 7 pints | 7.25 pints |
| Rear Axle Capacity | 2.7 pints | 2 pints | 2 pints |
