Shipping in British Columbia only.

Return
Order Total (1) Ground (2) Ground Express
$10.00-$50.00 $19.30 $27.84
$50.01-$100.00 $26.10 $34.43
$100.01-$150.00 $33.70 $43.97
$150.01-$200.00 $40.43 $53.46
$200.01-$250.00 $47.90 $63.52
$250.01-$300.00 $57.12 $73.08
$300.01-$350.00 $66.66 $75.12
$350.01-$400.00 $74.30 $80.41
$400.01-$600.00 $82.88 $92.37
$600.01-$900.00 $92.86 $111.25
$900.01-$1200.00 $100.20 $121.05
$1200.00 and up Free Shipping (1) Free Shipping (1)
Free Ground Fedex Canada only. Oversize Items do not qualify towards these shipping rates.
(1) Ground Saver (default shipping method) - Ships by most economical method. May add 1-3 days.
(2) Ground Preferred - Ships by Fedex and is normally shipped same day if ordered by 1pm local time.

Shipping in Prince Edward Island only.

Return
Order Total (1) Ground (2) Ground Express
$10.00-$50.00 $17.55 $25.34
$50.01-$100.00 $23.73 $31.30
$100.01-$150.00 $30.64 $39.97
$150.01-$200.00 $36.76 $48.60
$200.01-$250.00 $43.55 $57.75
$250.01-$300.00 $51.93 $66.44
$300.01-$350.00 $60.60 $68.29
$350.01-$400.00 $67.55 $75.10
$400.01-$600.00 $75.35 $83.97
$600.01-$900.00 $84.42 $101.14
$900.01-$1200.00 $91.09 $110.05
$1200.00 and up Free Shipping (1) Free Shipping (1)
Free Ground Fedex Canada only. Oversize Items do not qualify towards these shipping rates.
(1) Ground Saver (default shipping method) - Ships by most economical method. May add 1-3 days.
(2) Ground Preferred - Ships by Fedex and is normally shipped same day if ordered by 1pm local time.

Shipping in Alberta only.

Return
Order Total (1) Ground (2) Ground Express
$10.00-$50.00 $16.40 $23.68
$50.01-$100.00 $22.18 $29.25
$100.01-$150.00 $28.64 $37.36
$150.01-$200.00 $34.36 $45.42
$200.01-$250.00 $40.70 $53.98
$250.01-$300.00 $48.53 $62.09
$300.01-$350.00 $56.64 $63.82
$350.01-$400.00 $63.13 $70.19
$400.01-$600.00 $70.42 $78.31
$600.01-$900.00 $77.03 $94.52
$900.01-$1200.00 $85.13 $102.85
$1200.00 and up Free Shipping (1) Free Shipping (1)
Free Ground Fedex Canada only. Oversize Items do not qualify towards these shipping rates.
(1) Ground Saver (default shipping method) - Ships by most economical method. May add 1-3 days.
(2) Ground Preferred - Ships by Fedex and is normally shipped same day if ordered by 1pm local time.

Shipping in New Bruswick only.

Return
Order Total (1) Ground (2) Ground Express
$10.00-$50.00 $17.55 $25.34
$50.01-$100.00 $23.73 $31.30
$100.01-$150.00 $30.64 $39.97
$150.01-$200.00 $36.76 $48.60
$200.01-$250.00 $43.55 $57.75
$250.01-$300.00 $51.93 $66.44
$300.01-$350.00 $60.60 $68.29
$350.01-$400.00 $67.55 $75.10
$400.01-$600.00 $75.35 $83.97
$600.01-$900.00 $84.42 $101.14
$900.01-$1200.00 $91.09 $110.05
$1200.00 and up Free Shipping (1) Free Shipping (1)
Free Ground Fedex Canada only. Oversize Items do not qualify towards these shipping rates.
(1) Ground Saver (default shipping method) - Ships by most economical method. May add 1-3 days.
(2) Ground Preferred - Ships by Fedex and is normally shipped same day if ordered by 1pm local time.

Shipping in Saskatchewan only.

Return
Order Total (1) Ground (2) Ground Express
$10.00-$50.00 $16.40 $23.68
$50.01-$100.00 $22.18 $29.25
$100.01-$150.00 $28.64 $37.36
$150.01-$200.00 $34.36 $45.42
$200.01-$250.00 $40.70 $53.98
$250.01-$300.00 $48.53 $62.09
$300.01-$350.00 $56.64 $63.82
$350.01-$400.00 $63.13 $70.19
$400.01-$600.00 $70.42 $78.31
$600.01-$900.00 $77.03 $94.52
$900.01-$1200.00 $85.13 $102.85
$1200.00 and up Free Shipping (1) Free Shipping (1)
Free Ground Fedex Canada only. Oversize Items do not qualify towards these shipping rates.
(1) Ground Saver (default shipping method) - Ships by most economical method. May add 1-3 days.
(2) Ground Preferred - Ships by Fedex and is normally shipped same day if ordered by 1pm local time.